Wednesday, May 7
Sub Prime Primer
Don't understand all this subprime mess going on? Here's a great explanation on the subprime cluster. Just keep clicking on the pictures. It's pretty funny too.
Subscribe to:
Post Comments (Atom)
Somewhere in the world someone is training when you are not. When you race him, he will win.
Distance | Time | Location |
100m | :15 | Gahanna Track - 10/21/08 |
200m | :33 | Gahanna Track - 11/11/08 |
400m | 1:11 | Gahanna Track - 02/10/09 |
800m | 2:45 | Gahanna Track - 11/04/08 |
1600m | 5:54 | Gahanna Track - 11/25/08 |
3200m | ||
5k | 18:59 | St. Anthony's Social - 07/31/2010 |
4 Mile | 24:26 | Beer Bottle Open - 03/14/09 |
10k | 40:37 | Minster Oktoberfest - 10/05/08 |
10 Mile | 1:07:36 | Airport Run - 08/30/09 |
Half | 1:30:23 | Notre Dame Half - 06/05/10 |
15 Mile | 1:43:07 | Morse Road Hill +5 - 05/22/10 |
20 Mile | 2:23:30 | 20 Miler @ Parents - 09/18/10 |
Marathon | 3:10:00 | Hartford Marathon - 10/09/10 |
No comments:
Post a Comment